tsunami: References & Edit History
More Articles On This Topic
Assorted References
earthquakes
- Lisbon earthquake of 1755
Samoan archipelago
- Apia
- In Apia
- Tutuila Island
Tonga
- Hunga Tonga–Hunga Ha‘apai undersea volcano
- Niuatoputapu
- In Niuatoputapu
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Add new Web site: Nature - Scientific Reports - Tsunami generation potential of a strike-slip fault tip in the westernmost Mediterranean. | Nov 29, 2024 | ||
Media added. | Aug 14, 2024 | ||
Add new Web site: Nature - Random focusing of tsunami waves. | Jun 18, 2024 | ||
Media added. | May 13, 2024 | ||
Add new Web site: University of Hawaii - Exploring Our Fluid Earth - Tsunamis. | Apr 17, 2024 | ||
Add new Web site: Salt Lake Community College Pressbooks - Tsunamis. | Nov 16, 2023 | ||
Add new Web site: National Emergency Management Agency, New Zealand - What is a tsunami? | May 16, 2023 | ||
Cross-reference added. | Mar 27, 2023 | ||
Add new Web site: Geosciences LibreTexts - Tsunami. | Jan 05, 2023 | ||
Add new Web site: Natural History Museum of Utah - All About Tsunamis: The Science Behind Tsunamis. | Nov 05, 2022 | ||
Add new Web site: NOAA - National Ocean Service - What is a tsunami? | Aug 26, 2022 | ||
Noted evidence of a tsunami caused by the collision of a meteor or comet that coincided with the K-T extinction event, which occurred some 66 million years ago. | May 12, 2022 | ||
Add new Web site: The Canadian Encyclopedia - Tsunami. | Apr 22, 2022 | ||
Removed media. | Aug 26, 2021 | ||
Added a paragraph describing the causes and effects of meteotsunamis. | Jun 17, 2021 | ||
Noted that a tsunami's wavelength can sometimes exceed 500 km (about 310 miles). | May 05, 2021 | ||
Corrected display issue. | Oct 29, 2020 | ||
Top Questions updated. | Sep 17, 2020 | ||
Added photos of tsunami damage to Chile, Japan, and Banda Aceh in Indonesia. | Jul 02, 2018 | ||
Article revised and updated. | Jul 02, 2018 | ||
Add new Web site: Indian Ocean Tsunami Information Center - What Causes Tsunami. | May 31, 2018 | ||
Add new Web site: Australian Government Bureau of Meteorology - Tsunami Facts and Information. | Sep 27, 2017 | ||
Add new Web site: National Geographic - Tsunami facts. | Mar 28, 2017 | ||
Add new Web site: Cool Kid Facts - Tsunami Facts. | Mar 28, 2017 | ||
Text added noting evidence of tsunami waves on the surface of Mars. | May 19, 2016 | ||
Text describing the Cretan earthquake and tsunami of 365 added. | Mar 12, 2015 | ||
Added video. | Feb 06, 2015 | ||
Add new Web site: Kids Geo - Kids Geography - Tsunami. | Jun 03, 2014 | ||
Add new Web site: Science Kids - Fun Science and Technology for Kids! - Tsunami Facts. | Jun 02, 2014 | ||
Add new Web site: Weather Wiz Kids - Tsunami Safety. | Jun 02, 2014 | ||
Add new Web site: SMS Tsunami Warning. | Sep 25, 2013 | ||
Add new Web site: SMS Tsunami Warning. | Sep 25, 2013 | ||
Add new Web site: Buzzle.com - What Causes a Tsunami. | Feb 15, 2013 | ||
Add new Web site: National Oceanic and Atmospheric Administration - Tsunami. | Feb 12, 2013 | ||
Add new Web site: Australian Government - Bureau of Meteorology - Tsunami Facts and Information. | Feb 12, 2013 | ||
Add new Web site: Ready - Tsunami. | Feb 12, 2013 | ||
Add new Web site: Buzzle.com - Tsunamis. | Feb 05, 2013 | ||
Add new Web site: National Geographic - Environment - Tsunami. | Feb 05, 2013 | ||
Add new Web site: India Parenting - Tsunami. | Sep 14, 2012 | ||
Added a video about tsunamis and how they are formed. | Jan 26, 2012 | ||
Changed the magnitude of the 2004 earthquake in the Indian Ocean from "9.0" to "9.1." | Oct 05, 2011 | ||
Animation of an earthquake-generated tsunami added. | Aug 26, 2011 | ||
Text added describing the tsunami associated with the 2011 Japan earthquake. | Mar 15, 2011 | ||
Added diagram of tsunami formation. | Oct 27, 2010 | ||
Added map of the path of the tsunami generated by the Chile earthquake of 1960. | Sep 23, 2010 | ||
Added new Web site: National Geographic - Environment - Tsunami. | Apr 20, 2009 | ||
Added new Web site: NASA Space Place - Getting the right angle on the story. | Apr 16, 2009 | ||
Added new Web site: Energy Information Administration - Ocean Energy. | May 08, 2008 | ||
Added new Web site: How Stuff Works - Science - Tsunami. | Jul 17, 2007 | ||
Added new Web site: Discovery Education - Dynamic Earth. | Apr 25, 2007 | ||
Added new Web site: Australian Spaceguard Survey - Tsunami from Asteroid Impacts. | Jan 15, 2007 | ||
Added new Web site: National Oceanic and Atmospheric Administration - Tsunami. | Dec 11, 2006 | ||
Added new Web site: USGS - Tsunami. | Nov 16, 2006 | ||
Added new Web site: United States Geological Survey - Tsunamis and Earthquakes. | Nov 15, 2006 | ||
Added new Web site: University of Washington - Tsunami! | Oct 18, 2006 | ||
Added new Web site: The Official Site of the Pacific Tsunami Museum. | Oct 18, 2006 | ||
Added new Web site: PBS Online - Savage Earth. | Aug 07, 2006 | ||
Added new Web site: PBS Online - Savage Earth. | Aug 07, 2006 | ||
Added new Web site: University of Washington - Tsunami! | Jun 01, 2006 | ||
Article revised. | Feb 09, 2005 | ||
Article added to new online database. | Jul 20, 1998 |
View Changes:
Article History
Revised:
By: