Read Next
Sandy Koufax: Facts & Related Content
Sandy Koufax is a MLB baseball player. He was born on December 30, 1935
Facts
Also Known As | Sanford Braun • Sanford Koufax |
---|---|
Born | December 30, 1935 (age 89) • New York City • New York |
Awards And Honors | Baseball Hall of Fame (1971) • Cy Young Award (1966) • Cy Young Award (1965) • Most Valuable Player (1963) • Cy Young Award (1963) • Cy Young Award (x3) • Triple Crown (x3) • World Series MVP (x2) • seven-time All-Star • Baseball Hall of Fame (inducted in 1972) • 5x ERA leader • 3 World Series championships • 1x MVP |
College | Columbia University (New York, NY); University of Cincinnati (Cincinnati, OH) |
Height/Weight | 6 ft 2 inches, 210 lb (188 cm, 95 kg) |
Batting Hand | right |
Throwing Hand | left |
Debut Date | June 24, 1955 |
Last Game | October 2, 1966 |
Jersey Number | 32 (1958-1966, Los Angeles Dodgers) • 32 (1955-1957, Brooklyn Dodgers) |
Position | pitcher |
Earned Run Average | 2.76 |
Games Played | 397 |
Games Started | 314 |
Innings Pitched | 2,324.10 |
Losses | 87 |
Saves | 9 |
Strikeouts | 2,396 |
Walks And Hits Per Inning Pitched | 1.106 |
Wins | 165 |
Top Questions
How tall was Sandy Koufax?
Sandy Koufax was 6 ft 2 inches, 210 lb (188 cm, 95 kg).
Where was Sandy Koufax born?
Sandy Koufax was born in Brooklyn, New York, United States.
How many strikeouts did Sandy Koufax have?
Sandy Koufax struck out 2,396 batters during his career.
How many wins did Sandy Koufax have?
Sandy Koufax had 165 wins during his career.
What was Sandy Koufax's earned run average (ERA)?
Sandy Koufax had a career earned run average of 2.76.
What position did Sandy Koufax play?
Sandy Koufax played pitcher.
When was Sandy Koufax born?
Sandy Koufax was born on December 30, 1935.
Photos
Related Biographies
Related Quizzes and Features
Quiz