Dominican Republic: Facts & Stats
Facts
Also Known As | República Dominicana |
---|---|
Head Of State And Government | President: Luis Abinader |
Capital | Santo Domingo |
Population | (2025 est.) 11,074,000 |
Form Of Government | multiparty republic with two legislative houses (Senate [32]; Chamber of Deputies [190]) |
Official Language | Spanish |
Official Religion | none1 |
Official Name | República Dominicana (Dominican Republic) |
Total Area (Sq Km) | 48,223 |
Total Area (Sq Mi) | 18,619 |
Monetary Unit | Dominican peso (RD$) |
Population Rank | (2023) 86 |
Population Projection 2030 | 11,346,000 |
Density: Persons Per Sq Mi | (2025) 594.8 |
Density: Persons Per Sq Km | (2025) 229.6 |
Urban-Rural Population | Urban: (2023) 83.8% • Rural: (2023) 16.2% |
Life Expectancy At Birth | Male: (2022) 70.9 years • Female: (2022) 74.3 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2021) 95% • Female: (2021) 95% |
Gni (U.S.$ ’000,000) | (2023) 109,970 |
Gni Per Capita (U.S.$) | (2023) 9,700 |
1Roman Catholicism is the state religion per concordat with Vatican City. |
Photos and Videos
National anthem of the Dominican Republic
Related Topics and References
Topics
League of NationsCentral America–Dominican Republic Free Trade Agreementlist of countries in Latin AmericaMontevideo ConventionAllied powersnation-stateSuperstorm Sandyflag of the Dominican RepublicSpanish languageUnited StatesIndiaUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Related People
Related Places
Related Quizzes and Features
Quiz