Read Next
Henrietta Swan Leavitt: References & Edit History
More Articles On This Topic
Assorted References
- discovery of period-luminosity relation
- history of astronomy
Article Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Anniversary information added. | Jun 30, 2024 | ||
First paragraph modernization. | Mar 21, 2024 | ||
Anniversary information added. | Dec 08, 2023 | ||
Add new Web site: Space.com - Henrietta Swan Leavitt: Discovered How to Measure Stellar Distances. | Apr 06, 2021 | ||
Added an image of Cepheid variables, as seen by the Hubble Space Telescope. | Dec 15, 2020 | ||
Add new Web site: Famous Scientists - Biography of Henrietta Swan Leavitt. | Jan 10, 2020 | ||
Add new Web site: American National Biography Online - Biography of Henrietta Swan Leavitt. | Feb 09, 2017 | ||
Add new Web site: Engineering and Technology History Wiki - Biography of Henrietta Swan Leavitt. | Feb 09, 2017 | ||
Add new Web site: Lemelson-MIT Program - Biography of Henrietta Leavitt. | Mar 27, 2014 | ||
Added photograph. | Aug 03, 2012 | ||
Added new Web site: History.com - Biography of Henrietta Swan Leavitt. | May 06, 2009 | ||
Added new Web site: Public Broadcasting Service - Biography Henrietta Leavitt. | May 05, 2009 | ||
Added new Web site: Window To The Universe - Biography of Henrietta Swan Leavitt. | Apr 29, 2009 | ||
Article revised and updated. | Feb 26, 2009 | ||
Article revised. | Dec 30, 1999 | ||
Article added to new online database. | Jul 20, 1998 |
View Changes:
Article History
Revised:
By: